Back to Juliepogue.com
Neighbor Hood Cluster Name Median Home Value 2000 Population Population Change 1990 to 2000 Median Household Income Household Income $0 to 19,999 Household Income 200,000 and Above Homes values $0 to $99,999 Homes Valued $100,000-249,000 Homes Valued $250,000 and above Percent Divorced or Seperated Percent not High School graduate Percent Bachelor's Degree or Higher Unemployment Rate Poverty Rate Percent White Percent Black Percent one-person households Percent single male householder Percent Single Female Householder Percent owner-occupied Housing Median Age Age 0-9 Age 20-29 Age 50 and Above K-12 students in Private schools JCPS H.S. students in magnet programs
Anchorage $397,368 2264 8% $135,103 4% 31% 1% 16% 83% 5% 1% 74% 3% 2% 97% 1% 11% 4% 6% 97% 40.2 17% 3% 29% 44% 35%
North of 42 Cities $338,697 5084 -2% $122,669 4% 29% 0% 23% 77% 6% 1% 74% 2% 2% 97% 1% 16% 4% 12% 97% 47.1 12% 3% 44% 65% 30%
Prospect $260,142 10441 64% $105,182 5% 17% 3% 44% 53% 8% 3% 66% 2% 2% 91% 5% 12% 5% 7% 95% 40.7 15% 4% 31% 45% 2%
Lake Forest/Eastwood $255,858 12164 111% $102,168 6% 13% 3% 45% 53% 7% 4% 59% 1% 2% 93% 4% 12% 5% 7% 93% 37.5 18% 6% 25% 47% 22%
Cherokee Gardens/Rock Creek $232,831 4320 -5% $76,060 11% 16% 4% 50% 46% 18% 2% 66% 5% 4% 95% 2% 27% 9% 17% 90% 40.9 9% 16% 34% 72% 48%
Hurstbourne/Plainview $204,636 9167 -3% $66,079 10% 9% 4% 66% 29% 13% 5% 51% 2% 3% 87% 6% 31% 12% 19% 64% 43.9 10% 11% 40% 47% 30%
Springhurst $188,860 4598 216% $74,965 7% 7% 2% 64% 34% 8% 3% 59% 3% 3% 90% 3% 22% 8% 15% 88% 39.2 16% 7% 31% 47% 21%
Chenoweth Run/Tucker Station $170,556 8309 61% $70,979 7% 1% 14% 78% 8% 8% 7% 34% 2% 4% 93% 4% 13% 7% 7% 92% 34.2 19% 11% 19% 39% 35%
Douglas Hills $161,678 6500 4% $57,426 10% 3% 9% 89% 1% 14% 5% 44% 2% 3% 90% 7% 30% 10% 20% 72% 40.9 11% 11% 36% 36% 18%
South of 42 Cities $160,717 9136 1% $63,483 10% 4% 4% 84% 11% 12% 5% 53% 2% 3% 95% 3% 29% 9% 20% 86% 45.5 11% 7% 43% 45% 15%
Brownsboro Road Cities $152,833 10505 6% $61,778 8% 3% 10% 88% 3% 10% 5% 46% 2% 2% 90% 5% 24% 8% 16% 80% 42.0 12% 8% 37% 30% 14%
Outer Highlands $149,479 13044 -5% $49,449 15% 4% 13% 73% 14% 13% 6% 54% 2% 5% 96% 2% 40% 16% 24% 67% 38.2 9% 16% 30% 51% 39%
Inner Highlands $147,139 8860 -1% $38,547 21% 2% 20% 58% 21% 18% 9% 49% 2% 9% 94% 3% 50% 25% 26% 45% 37.3 7% 22% 30% 44% 36%
Breckenridge/Six Mile Lane $144,184 11070 57% $60,313 12% 2% 7% 91% 2% 12% 7% 36% 2% 3% 83% 14% 28% 10% 18% 76% 39.0 13% 12% 31% 38% 31%
Seneca/Strathmoor $142,989 5799 -2% $50,464 15% 2% 17% 75% 7% 16% 6% 47% 3% 3% 97% 1% 35% 10% 25% 77% 41.5 12% 10% 35% 50% 25%
Crescent Hill $140,582 9568 4% $41,765 18% 8% 22% 57% 20% 16% 8% 52% 3% 9% 91% 5% 40% 14% 26% 60% 39.3 11% 14% 33% 45% 29%
St. Matthews $136,362 17940 0% $44,507 18% 2% 16% 79% 5% 17% 9% 45% 3% 6% 91% 4% 44% 16% 28% 55% 37.1 11% 19% 31% 40% 21%
Taylorsville Road Cities $135,840 8914 24% $50,269 14% 3% 11% 83% 6% 14% 9% 38% 3% 7% 88% 7% 33% 13% 19% 60% 39.0 11% 15% 34% 45% 30%
Lyndon $134,795 11492 12% $44,488 17% 1% 29% 66% 4% 1% 8% 38% 2% 5% 88% 8% 38% 18% 20% 51% 35.0 12% 19% 28% 26% 15%
Middletown $133,827 6401 15% $54,269 14% 2% 15% 81% 4% 13% 9% 37% 1% 4% 91% 5% 27% 9% 18% 77% 39.0 14% 10% 31% 26% 18%
Bashford Manor/Gardiner Lane $133,694 8687 -3% $38,963 25% 2% 28% 64% 8% 16% 13% 33% 4% 10% 74% 21% 42% 15% 27% 62% 41.0 10% 14% 36% 31% 20%
Windsor Forest $131,427 12238 12% $46,212 19% 2% 30% 59% 10% 16% 20% 15% 3% 8% 91% 6% 21% 10% 11% 64% 36.2 14% 14% 28% 27% 24%
Fincastle/Worthington Hills $121,990 11264 64% $56,063 10% 2% 26% 73% 1% 16% 7% 36% 4% 5% 72% 22% 25% 12% 13% 70% 31.7 17% 17% 16% 16% 14%
Jeffersontown $117,437 21942 16% $51,491 13% 1% 28% 70% 2% 15% 11% 28% 3% 5% 87% 9% 25% 11% 14% 72% 35.1 15% 14% 25% 30% 25%
Fern Creek $112,832 17870 10% $53,756 12% 1% 33% 66% 1% 12% 11% 21% 3% 5% 88% 8% 18% 8% 10% 76% 34.5 15% 14% 25% 29% 30%
Highview $109,511 16356 1% $50,061 13% 1% 37% 62% 1% 13% 14% 17% 4% 4% 90% 7% 21% 8% 13% 81% 38.5 13% 11% 31% 27% 33%
Irquois Park $107,935 9272 -3% $39,240 22% 1% 42% 58% 1% 18% 18% 16% 4% 8% 91% 7% 28% 12% 16% 64% 39.9 12% 13% 35% 26% 19%
Audubon $107,804 5645 -1% $43,797 21% 2% 41% 55% 4% 10% 14% 29% 4% 7% 96% 1% 30% 11% 20% 82% 40.9 11% 11% 34% 52% 14%
Hikes Point/Bon Air $105,218 20057 -4% $38,453 21% 1% 42% 57% 0% 17% 13% 26% 3% 8% 87% 9% 38% 14% 24% 64% 40.5 11% 13% 36% 34% 21%
Old Louisiville $104,306 13317 -1% $20,212 50% 0% 48% 46% 7% 26% 21% 25% 11% 29% 56% 38% 63% 32% 31% 16% 32.2 8% 25% 25% 7% 31%

Back to Juliepogue.com